Technical specifications, tasting notes, and professional assets for our wine portfolio. Contact us for wholesale inquiries and distribution partnerships.
2021 Vintage: 92 Points James Suckling, 91 Points Wine Enthusiast
| Region | Oregon | AVA | Willamette Valley |
| Sub-AVA | Chehalem Mountain, Dundee Hills, Eola-Amity Hills | Vineyards | Eichler, Hollis, Ladd Hill, Summit, Thoma |
| ABV | 13.3% | pH | 3.66 |
| Brix | 21.9-24.2 | Harvest | September 27 – October 16, 2022 |
| Soil | Volcanic, Marine Sedimentary, Willakenzie | Clones | 667, 777, Mt. Eden, Pommard, Wädenswil |
| Farming | Sustainable | ||
| Élevage | 9 Months in 80% Neutral French Oak, 20% New French Oak; 15% Whole Cluster Fermentation | ||
| Tasting Notes | Dark Cherry, Douglas Fir, Silky Tannins, Balanced Acidity, Refined Oak | ||
2021 Vintage: 91 Points James Suckling, 90 Points Wine Enthusiast
| Region | Oregon | AVA | Willamette Valley |
| Sub-AVA | Chehalem Mountain | Vineyards | Hollis & Ladd Hill |
| ABV | 13.1% | pH | 3.17 |
| Brix | 21.3-22.6 | Harvest | September 27 – October 16, 2022 |
| Soil | Marine Sedimentary, Loess | Clones | 76, 95 |
| Farming | Sustainable | ||
| Élevage | 9 Months in 70% Neutral French Oak, 20% New French Oak, 10% Stainless Steel | ||
| Tasting Notes | Green Apple, White Flowers, Candied Lemon, Brioche, Refreshing Minerality | ||
| Region | Oregon | AVA | Willamette Valley |
| Sub-AVA | Chehalem Mountain, Eola-Amity Hills | Vineyards | Eichler & Hollis |
| ABV | 13.4% | pH | 3.66 |
| Brix | 21.9-24.2 | Harvest | September 28 – October 16, 2021 |
| Soil | Volcanic | Clones | 667, 777, Pommard, Wädenswil |
| Farming | Sustainable | ||
| Élevage | 9 Months in 70% Neutral French Oak, 30% New French Oak; 30% Whole Cluster Fermentation | ||
| Tasting Notes | Dark Cherry, Douglas Fir, Silky Tannins, Balanced Acidity, Refined Oak | ||
| Region | Oregon | AVA | Willamette Valley |
| Sub-AVA | Chehalem Mountain | Vineyards | Eichler & Hollis |
| ABV | 13.2% | pH | 3.27 |
| Brix | 21.3-22.6 | Harvest | September 28 – October 1, 2021 |
| Soil | Marine Sedimentary & Loess | Clones | 95, 76 |
| Farming | Sustainable | ||
| Élevage | 9 Months in 60% Neutral French Oak, 30% New French Oak, 10% Stainless Steel; Occasional Bâtonnage | ||
| Tasting Notes | Meyer Lemon, Delicate Floral Notes, Brioche, Hazelnut, Flinty Minerality, Well-Integrated Oak, Crisp Acidity | ||
We'd love to partner with restaurants, retailers, and distributors who share our passion for quality Oregon wines.
Email Us